Undergraduate Level
| Tuition | 2021/2022 | 2022/2023 |
|---|---|---|
| General Education Courses | $295 per unit | $320 per unit |
| Major Courses | $450 per unit | $450 per unit |
| Student Support Fee | $25 per session enrolled | $25 per session enrolled |
Graduate Level
| Tuition | 2021/2022 | 2022/2023 |
|---|---|---|
| Master of Business Administration | $595 per unit | $595 per unit |
| Master of Biblical Studies | $400 per unit | $450 per unit |
| Master of Education | $595 per unit | $595 per unit |
| Student Support Fee | $25 per session enrolled | $25 per session enrolled |
High School Students
| Tuition | 2021/2022 | 2022/2023 |
|---|---|---|
| Online Dual Enrollment | $150 per unit | $150 per unit |
| High School Partnership | $100 per unit | $100 per unit |
| On Campus Dual Enrollment | NA | $650 (Fall 2022) |
Starting your degree at the Master’s University Online is only a few steps away.