The Master’s University strives to offer students a Christ-centered education within the financial reach of all. We endeavor to keep costs as low as possible, and consequently, our tuition is among the most economical for a private university. When calculating university costs, be sure to consider the total cost. Consider items like: books and supplies, transportation, and personal spending money. While these amounts vary with each student, it can raise the total cost of education above the published tuition and room and board amounts. Fortunately, when computing a student’s financial need, we take all these costs into consideration.
| Tuition | 2024/2025 | 2025/2026 |
|---|---|---|
| General Education Courses | $350/unit | $375/unit |
| Major Courses | $450/unit | $450/unit |
| Student Support Fee | $35 per session enrolled | $45 per session enrolled |
| Tuition | 2024/2025 | 2025/2026 |
|---|---|---|
| Master of Business Administration / Master of Education | $595/unit | $595/unit |
| Master of Biblical Studies | $425/unit | $425/unit |
| Student Support Fee | $35 per session enrolled | $45 per session enrolled |
| Tuition | 2024/2025 | 2025/2026 |
|---|---|---|
| Online Dual Enrollment | $150/unit | $150/unit |
| High School Partnership | $100/unit | $100/unit |
| On Campus Dual Enrollment | $650/unit | $650/unit |
| Student Support Fee | $35 per session enrolled | $45 per session enrolled |
| Fees | |
|---|---|
| Application Fee, One-Time | $45 |
| Graduation Fee, One-Time | $250 |